| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 50.00% |
| Lower Columbia | Columbia Lower | 50.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Raw fish data | B: 157. Fish data collection (Obj.1) | 02/19/2008 | 02/19/2008 | |
| Analyzed fish data | C: 162. Fish data analysis (Obj.1) | 02/19/2008 | 02/19/2008 | |
| Acoustic telemetry assessment | D: 156. Acoustic telemetry for AER (Obj.2) | 02/19/2008 | 02/19/2008 | |
| Coordination Progress in Annual Report | E: 189. Project Coordination | 02/19/2008 | 02/19/2008 | |
| Funding Package - Submit draft to COTR | F: 119. Project management | 02/19/2008 | 02/19/2008 | |
| Final annual report uploaded to the BPA website | G: 132. Annual Report for the period (Feb2007) to (Jan2008) | 02/19/2008 | 02/19/2008 | |
| Data dissemination | H: 161. Data dissemination | 02/19/2008 | 02/19/2008 | |
| Environmental compliance | I: 165. Environmental compliance | 06/01/2007 | 06/01/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| All Anadromous Salmonids |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| B | 157 | Fish data collection (Obj.1) | 05/30/2007 | ||||||
| C | 162 | Fish data analysis (Obj.1) | 02/09/2007 | ||||||
| D | 156 | Acoustic telemetry for AER (Obj.2) | 02/09/2007 | ||||||
| E | 189 | Project Coordination | 02/09/2007 | ||||||
| F | 119 | Project management | 02/09/2007 | ||||||
| G | 132 | Annual Report for the period (Feb2007) to (Jan2008) | 02/09/2007 | ||||||
| H | 161 | Data dissemination | 02/09/2007 | ||||||
| I | 165 | Environmental compliance | 02/09/2007 |